Schertz
Schertz Market Report
$464,265
AVERAGE PRICE OF 198 HOMES$5,085,120
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$568,136
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$520,544
AVERAGE PRICE OF 20 HOMES WITH A POOL$658,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $464,265 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $241,333 |
3 bedrooms | $387,882 |
4 bedrooms | $514,165 |
5 bedrooms | $500,510 |
Schertz Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 200 | 204 | 202 | 213 |
Average Price | n/a | $454,547 | $461,203 | $447,760 | $433,072 |
Avg Price Change | n/a | -1.46% | +3.00% | +3.39% | n/a |
Median Price | n/a | $425,859 | $440,351 | $429,599 | $412,489 |
Med Price Change | n/a | -3.40% | +2.50% | +4.15% | n/a |
Avg Bedrooms | n/a | 3.67 beds | 3.66 beds | 3.58 beds | 3.55 beds |
Avg Bathrooms | n/a | 2.94 baths | 2.95 baths | 2.88 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron P Steele II High School | 10 | $570,827 | 90 days |
Byron Steele High | 23 | $393,423 | 49 days |
Call District | 15 | $293,230 | 40 days |
Clemens | 64 | $449,374 | 124 days |
Samuel Clemens | 32 | $433,648 | 69 days |
Samuel Clemens High School | 15 | $529,386 | 155 days |
Steele | 26 | $483,338 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $464,265 | 125 days |
Multi-Million Dollar Homes | 1 | $5,085,120 | 1,414 days |
Newly Built Homes | 80 | $568,136 | 162 days |
Homes with a Pool | 20 | $520,544 | 111 days |
Reduced Price Homes | 2 | $658,900 | 61 days |