Cibolo
Cibolo Market Report
$409,278
AVERAGE PRICE OF 240 HOMES$1,658,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$417,515
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$490,399
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
Average Price | $409,278 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
3 bedrooms | $357,466 |
4 bedrooms | $409,013 |
5 bedrooms | $379,433 |
Cibolo Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 220 | 227 | 260 | 263 |
Average Price | n/a | $402,411 | $405,319 | $402,692 | $392,615 |
Avg Price Change | n/a | -0.72% | +0.65% | +2.57% | n/a |
Median Price | n/a | $380,057 | $384,613 | $372,293 | $364,914 |
Med Price Change | n/a | -1.20% | +3.31% | +2.02% | n/a |
Avg Bedrooms | n/a | 3.57 beds | 3.62 beds | 3.55 beds | 3.52 beds |
Avg Bathrooms | n/a | 2.66 baths | 2.74 baths | 2.68 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allison L. Steele Enhanced Learning Center | 6 | $557,323 | 148 days |
Byron P Steele II High School | 2 | $414,999 | 6 days |
Byron Steele High | 68 | $393,008 | 63 days |
Call District | 13 | $374,461 | 98 days |
Clemens | 36 | $353,118 | 81 days |
Samuel Clemens | 5 | $318,080 | 32 days |
Samuel Clemens High School | 9 | $298,363 | 344 days |
Steele | 91 | $418,223 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $409,278 | 175 days |
Multi-Million Dollar Homes | 3 | $1,658,333 | 608 days |
Newly Built Homes | 146 | $417,515 | 188 days |
Homes with a Pool | 16 | $490,399 | 70 days |